LBM Expo 2025 Exhibitor List
| EXHIBITING COMPANY | BOOTH NUMBER |
|---|---|
| Acadia Insurance Company | 336 |
| All-Time Manufacturing Co. Inc | 151 |
| American Lumber | 358 |
| APA - The Engineered Wood Association | 629 |
| Arauco Wood Products | 444 |
| Atlantic Forest Products | 345 |
| Atlantis Rail Systems | 224 |
| B.B.&S. Treated Lumber of New England | 220 |
| Barrette Outdoor Living | 113 |
| BlueLinx | 221 |
| Brava Tile | 565 |
| Britton Lumber Company LLC | 129 |
| BROSCO | 311 |
| BWI Distribution by Masonite | 429 |
| Cameron Ashley Building Products | 243 |
| Capital Forest Products | 110 |
| CertainTeed | 465 |
| Cleary Wholesale | 211 |
| Coastal Forest Products | 511 |
| Combilift | 369 |
| Culpeper Treated Lumber | 235 |
| D.C. Bates Equipment | 349 |
| DAP Global Inc. | 373 |
| Delavue Management | 124 |
| DMSi | 521 |
| Do It Best Corp. | 122 |
| ECi Software Solutions | 121 |
| Epicor Software Corp. | 225 |
| Evermark Stair Parts | 442 |
| Evolve Stone | 237 |
| FANACO FASTENERS | 275 |
| Federated Insurance | 257 |
| Feeney Inc. | 457 |
| Flagship Forest Products | 322 |
| Form Solutions/Logix | 469 |
| Gallagher Risk Management Services | 334 |
| Garaga | 556 |
| Garden State Lumber Products | 222 |
| GenetiQ | 557 |
| Goodfellow | 242 |
| HIAB USA | 374 |
| Holbrook Lumber Co. | 329 |
| Holden Humphrey | 435 |
| Hood Distribution | 135 |
| Huber Engineered Woods | 541 |
| Hubtex North America | 157 |
| IKO Sales | 119 |
| Johnson Lumber | 145 |
| JP Wood Accents | 264 |
| Keiver-Willard Lumber Corp. | 350 |
| Krauter Auto-Stak | 365 |
| Lamb & Ritchie | 620 |
| LBM Advantage | 112 |
| Liberty Building Products | 144 |
| LMC | 422 |
| Lumber Trades | 143 |
| Madison Wood | 539 |
| Maine Wood Treaters | 622 |
| Malaysian Timber Council | 635 |
| Mariotti Building Products Inc. | 251 |
| Marketing & Sales Associates | 458 |
| Marketing & Sales Associates | 459 |
| Marwood Ltd. | 239 |
| Metrie | 131 |
| Millwork Design by Oxford | 230 |
| National Nail Corporation | 156 |
| National Vinyl LLC | 115 |
| NOVO Building Products | 572 |
| NRLA | 335 |
| Organized Living | 125 |
| Orgill | 368 |
| Otter-Tech | 265 |
| Paint Sundries Solutions | 114 |
| Parksite | 529 |
| Parksite | 535 |
| Patwin Plastics | 120 |
| Pennsylvania Lumbermens Mutual Insurance Company | 451 |
| Petrocelli Marketing Group | 134 |
| PFP Distribution | 357 |
| Pioneer Pole Buildings | 139 |
| Portland Stone Ware Co. | 240 |
| PrimeSource Building Products | 549 |
| Progressive Foam Technologies | 142 |
| ProWood | 445 |
| Pylex | 550 |
| Quikrete | 523 |
| Ready Seal | 244 |
| Regal Ideas Inc. | 128 |
| Rex Lumber Co. | 525 |
| Rigidply Rafters Inc. | 343 |
| Russin | 111 |
| Sakrete | 359 |
| SalesJack | 562 |
| SBC Cedar | 624 |
| Seljax Int'l | 474 |
| Seven D Wholesale | 149 |
| Simpson Strong-Tie | 325 |
| Sliver Club | 615 |
| Smart Tech Timber LLC | 613 |
| SOLENO | 370 |
| SPAX | 323 |
| Spec Ops Tools | 443 |
| Specialty Building Products | 421 |
| Spreo Capital | 338 |
| Stanley Black & Decker | 262 |
| Steel & Wire North East | 212 |
| Cranes 101 Cranes Aerial Truck Service | 223 |
| SummerSpace | 249 |
| Sunbelt Rack CT Darnell Construction | 356 |
| Tando Composites | 449 |
| Tolko Marketing and Sales | 123 |
| TOOLBX | 362 |
| Top Notch Distributors | 118 |
| Trimline Custom Windows | 236 |
| U2 Fasteners | 137 |
| Victory Truck Body | 574 |
| Warren Trask | 229 |
| Waska Clair | 475 |
| Weyerhaeuser | 321 |
| Windsor Mill | 519 |
| Wolf Home Products | 657 |
| Woodgrain | 411 |
| Woodport Doors | 537 |
| Worldwide Door Components | 361 |
Tagged Attendees