LBM Expo 2025 Exhibitor List
COMPANY NAME | BOOTH NUMBER | |
---|---|---|
Acadia Insurance Company | 336 | |
All-Time Manufacturing | 151 | |
SPAX | 323 | |
American Lumber Co. | 358 | |
APA - The Engineered Wood Association | 629 | |
Arauco Wood Products | 444 | |
Arthur J. Gallagher Risk Management Services | 334 | |
Atlantic Forest Products | 345 | |
Atlantis Rail Systems | 224 | |
B.B.&S. Treated Lumber of New England | 220 | |
Barrette Outdoor Living | 113 | |
BlueLinx | 221 | |
Brava Tile | 565 | |
Britton Lumber Company | 129 | |
BROSCO/Boise Cascade | 311 | |
BWI Distribution by Masonite | 429 | |
Cameron Ashley Building Products | 243 | |
Capital Forest Products | 110 | |
CertainTeed | 465 | |
Cleary Wholesale | 211 | |
Coastal Forest Products | 511 | |
Combilift USA | 369 | |
CT Darnell Construction Sunbelt Rack | 356 | |
Culpeper Treated Lumber | 235 | |
D.C. Bates Equipment Co. | 349 | |
DAP Global Inc. | 375 | |
Delavue Management | 124 | |
DMSi | 521 | |
ECi Software Solutions | 121 | |
Epicor Software Corp. | 225 | |
EVERMARK | 442 | |
Evolve Stone | 237 | |
FANACO FASTENERS | 275 | |
Federated Insurance | 257 | |
Feeney Inc. | 457 | |
Flagship Forest Products | 322 | |
Form Solutions/Logix | 469 | |
Garaga | 556 | |
Garden State Lumber Products | 222 | |
GenetiQ | 557 | |
Goodfellow | 242 | |
Holbrook Lumber Co. | 329 | |
Holden Humphrey | 435 | |
Hood Distribution | 135 | |
Huber Engineered Woods | 541 | |
Hubtex North America | 157 | |
IKO Sales | 119 | |
Johnson Lumber Company | 145 | |
Keiver-Willard Lumber Corp. | 350 | |
Krauter Auto-Stak | 365 | |
Lamb & Ritchie | 620 | |
LBM Advantage | 112 | |
Liberty Building Products | 144 | |
LMC | 422 | |
Lumber Trades | 143 | |
Madison Wood Preservers | 539 | |
Maine Wood Treaters | 622 | |
Malaysian Timber Council | 635 | |
Mariotti Building Products Inc. | 251 | |
Marketing & Sales Associates | 458 | |
Marketing & Sales Associates | 459 | |
Marwood Ltd. | 239 | |
Metrie | 131 | |
Millwork Design by Oxford | 230 | |
National Vinyl LLC | 115 | |
NOVO Building Products | 572 | |
NRLA | 335 | |
Organized Living | 125 | |
Orgill | Inc. | 368 |
Otter-Tech | 265 | |
Paint Sundries Solutions | 114 | |
Parksite | 529 | |
Parksite | 535 | |
Patwin Plastics | 120 | |
Pennsylvania Lumbermens Mutual Insurance Company | 451 | |
Petrocelli Marketing Group | 134 | |
PFP Distribution | 357 | |
Pioneer Pole Buildings | 139 | |
Portland Stone Ware Co. | 240 | |
PrimeSource Building Products | 549 | |
Prowood | 445 | |
Pylex | 550 | |
Quikrete | 523 | |
Ready Seal | 244 | |
Regal Ideas Inc. | 128 | |
Rex Lumber Co. | 525 | |
Rigidply Rafters Inc. | 343 | |
Russin | 111 | |
Sakrete | 359 | |
SalesJack | 562 | |
SBC Inc. | 624 | |
Seven D Wholesale | 149 | |
Simpson Strong-Tie | 325 | |
Sliver Club | 615 | |
Smart Tech Timber | 613 | |
Soleno Inc. | 370 | |
Spec Ops Tools | 443 | |
Specialty Building Products | 421 | |
Spreo Capital | 338 | |
Stanley Black & Decker | 262 | |
Steel & Wire North East | 212 | |
Sturm Corp. DBA Cranes 101 Cranes Aerial Truck Service | 223 | |
SummerSpace | 249 | |
Tando Composites | 449 | |
Tolko Marketing and Sales | 123 | |
Toolbx Inc. | 362 | |
Top Notch Distributors | 118 | |
Trimline Custom Windows | 236 | |
Victory Truck Body | 574 | |
Warren Trask | 229 | |
Weyerhaeuser | 321 | |
Windsor Mill | 519 | |
Wolf Home Products | 657 | |
Woodgrain | 411 | |
Woodport Doors | 537 | |
Worldwide Door Components | 361 | |
Tagged Attendees