LBM Expo 2024 Exhibitor List
LBM Expo 2024 Exhibitor List
Exhibitors
Company Name | Booth Number |
Acadia Insurance Company | 336 |
ADP/USI | 248 |
Altenloh Brinck & Co. US Inc.(SPAX) | 437 |
American Lumber Co. | 236 |
American Lumber Co. | 135 |
Arauco Wood Products | 162 |
Atlantic Forest Products | 358 |
Atlantis Rail Systems | 240 |
B.B.&S. Treated Lumber of New England | 222 |
Bestway Enterprises | 137 |
BlueLinx | 321 |
Boise Cascade | 221 |
Britton Lumber Company LLC | 449 |
BROSCO | 211 |
BWI Distribution by Masonite | 129 |
CabTec | 250 |
Cameron Ashley Building Products | 443 |
Capital Forest Products Inc. | 114 |
CertainTeed | 125 |
Cleary Millwork | 111 |
Coastal Forest Products Inc. | 229 |
Combilift USA | 471 |
Corus Fastening | 134 |
CT Darnell Construction - Sunbelt Rack | 338 |
Culpeper Wood Preservers | 223 |
D.C. Bates Equipment Co. Inc. | 249 |
Delavue Management | 146 |
DMSi | 521 |
Eastern Insurance Group LLC | 334 |
ECi Software Solutions | 118 |
Emery Jensen Distribution | 260 |
Epicor Software Corp. | 425 |
Federated Insurance | 458 |
Feeney Inc. | 363 |
Flagship Forest Products | 339 |
Form Solutions/Logix | 357 |
Garden State Lumber Products | 246 |
Georgia-Pacific | 439 |
Goodfellow Inc. | 144 |
Harvey Windows and Doors | 572 |
HIAB USA Inc. | 263 |
Holbrook Lumber Co. | 329 |
Holden Humphrey Inc. | 345 |
Hood Distribution- McQueston Division | 519 |
Huber Engineered Woods LLC | 529 |
Ideal Roofing | 470 |
IKO Industries Inc. | 121 |
Intact iQ | 457 |
Johnson Pine | 449 |
Kasson & Keller | 258 |
Keiver-Willard Lumber Corp. | 322 |
Krauter Auto-Stak | 235 |
Lamb & Ritchie | 469 |
LBM Advantage | 112 |
Liberty Building Products | 140 |
LMC | 548 |
LP Building Solutions | 148 |
Madison Wood Preservers Inc. | 522 |
Mariotti Building Products Inc. | 238 |
Marketing & Sales Associates | 366 |
Marketing & Sales Associates | 367 |
Marwood Ltd. | 463 |
Metrie | 124 |
Millwork Design by Oxford | 237 |
MindsetGo | 259 |
National Nail Corporation | 156 |
National Vinyl LLC | 541 |
Northeast Metal Fabricators | 467 |
NOVO Building Products | 360 |
NRLA - Northeastern Retail Lumber Association | 511 |
Nuvo Technologies Inc. (DBA Nuvo) | 359 |
Orgill Inc. | 558 |
Owens Corning Sales Inc. | 128 |
Paint Sundries Solutions | 130 |
PaintCare | 462 |
Paradigm | 138 |
Parksite | 435 |
Parksite | 429 |
Patwin Plastics | 523 |
Pennsylvania Lumbermens Mutual Insurance Company | 110 |
Petrocelli Marketing Group | 136 |
Pioneer Pole Buildings | 139 |
Portland Stone Ware Co. Inc. | 438 |
PrimeSource Building Products Inc. | 239 |
Princeton Forest Products Inc. | 536 |
Pylex | 562 |
Quikrete - Boston | 220 |
Ready Seal Inc. | 560 |
Regal Ideas Inc. | 543 |
Rex Lumber Co. | 423 |
Russin | 119 |
Sakrete | 266 |
SBC Inc. | 141 |
Seven D Wholesale | 145 |
Simpson Strong-Tie Inc. | 225 |
Sliver Club | 468 |
Soprema | 473 |
Specialty Building Products | 311 |
Stair Parts Supply | 545 |
Steel & Wire Northeast | 267 |
Sturm Corp. DBA Cranes 101 Cranes Aerial Truck Service | 362 |
SummerSpace | 257 |
Tolko Industries Ltd. | 147 |
Toolbx Inc. | 459 |
Top Notch Distributors | 150 |
UFP Retail Solutions | 341 |
Warren Trask | 323 |
Western Red Cedar Lumber Association | 466 |
Weyerhaeuser | 421 |
Windsor Mill | 525 |
Wolf Home Products | 243 |
Woodgrain | 411 |
Woodport Doors | 570 |
WorksafeWorkSmart | 120 |
Worldwide Door Components Inc. | 361 |
LBM Expo 2023 Room Block is Open!
The Room Rate for LBM Expo 2023 is $159 ++, you can book your room now at: https://book.passkey.com/go/NERLA23
Prefer to call for reservations? 1-866-708-1340 and use group code NERLA23, and remember, parking is free.
Note: The NRLA does not use a third party for hotel room blocks, nor do we sell our attendee list,
so please be wary of spam solicitations and phone calls.
Tagged Attendees